Netværkssoftware Prisliste
Sidst opdateret lørdag den 7. nov. 2026
| Netværkssoftware | Pris |
|---|---|
| Aten Lotus Domino Mail Server - English | Kr.262,00 |
| Microsoft Lync Server Standard Cal Elektronisk Download | Kr.262,00 |
| Microsoft Exchange Server Standard Editi Elektronisk Download | Kr.772,00 |
| Magicinfo - Client Access License | Kr.1.646,00 |
| Openscape Business V2 X3 X5 X8 - Base Licens | Kr.1.727,00 |
| Fujitsu Irmc S4 Advanced Pack - Licens | Kr.3.010,00 |
| Hpe Aruba Virtual Mobility Master - Licens | Kr.13.822,00 |
| D-link Mpls Image Andet | Kr.18.375,00 |
| Hp Aruba Clearpass Onguard - Elektronisk | Kr.158.085,00 |
| Ecostruxure It Expert - Licensabonnemet 5 År | Kr.523.211,00 |



